General Information
- .. Accommodation
- .. About Kolkata
- .. Delegate registration
- .. Buyer Seller Meet
- .. IMME 2008
- .. Indian Mining Scenario
- .. India Mining Summit 2006
- .. Objective
- .. Steering Committee
- .. Working Group
- .. Knowledge partner
- .. Media partner
- .. Mineral Map
Programme
GLOBAL MINING SUMMIT 2008
6th & 7th NOVEMBER 2008: KOLKATA
(Hotel Hyatt Regency)
Tentative Programme
| Thursday, 6th November 2008, Kolkata | |
| 0900 Hrs | Registration |
| 1000 Hrs | Inaugural Session |
| 1100-1115 Hrs | Tea Break |
| Session I | India's Mining Sector-Policy and Regulatory imperatives for accelerating investments |
| 1115-1245 Hrs | Focus on key policy debates and current initiatives in India's Mining Sector. It will identify key areas needing improvements/revamp; discuss global best practices and debate options available to India to accelerate investments in the mining sector. |
| 1245-1345 Hrs | Lunch Break |
| Session II | Business opportunities in India |
| 1345-1515 Hrs | Highlighting massive investment opportunities in mining, showcasing abundant resource availability for some major minerals i.e. coal, iron ore, bauxite, etc., huge exploration potential; upcoming mining projects and emerging business models in the mining sector. |
| 1515-1530 Hrs | Tea Break |
| 1530-1645 Hrs | Parallel Sessions |
| Session III A | Need for focusing on exploration |
| 1530-1645 Hrs | Exploration is the key to convert virgin mineral resources into monetisable reserves. The session will be dedicated to a host of emerging issues related to exploration and reserves reporting. |
| Session III B | Bringing Sustainability in Mining |
| 1530-1645 Hrs | The concerns related to environment, safety and community have become integral to any mining entity. This session will focus on emerging issues & challenges and workable solutions to make mining sustainable and humane. |
| Session III C | Financing options and strategies for supporting large investments in India's mining sector |
| 1530-1645 Hrs | This session will identify and discuss various options available for funding investments in different parts of the value chain in the mining sector. It will also deliberate financing strategy adopted by different players; efficacy of such approaches and the need for opening up/tapping new sources. |
| 1515-1530 Hrs | Close of day |
| Friday, 7th November 2008, Kolkata | |
| Session IV | Making mining infrastructure happen in India |
| 1000-1130 Hrs | Logistics and evacuation infrastructure have become key elements of the entire mining value chain. This session will focus on emerging issues & challenges and workable solutions to developing mining infrastructure |
| 1130-1145 Hrs | Tea Break |
| 1145-1315 Hrs | Parallel Sessions |
| Session V | Making Indian mining industry globally competitive-Understanding best practices in technology and mine operations |
| 1145-1315 Hrs | This will offer a platform to discuss cutting edge technologies in mining and best operational practices followed worldwide. These sessions will aim at encouraging dialogues between potential investors in India and international mining companies/technology providers, with a view to enhance operating efficiency and competitiveness of mining investments in India. |
| Session V A 1145-1315 Hrs |
Coal |
| Session V B 1145-1315 Hrs |
Metallic Minerals |
| Session V C 1145-1315 Hrs |
Non Metallic Minerals |
| 1315-1415 Hrs | Lunch Break |
| 1415-1545 Hrs | Parallel Sessions |
| Session VI | Optimising material handling and Ore processing |
| 1415-1545 Hrs | These sessions will aim at discussing recent advances and emerging trends in material handling and ore processing.. |
| Session VI A 1415-1545 Hrs |
Coal |
| Session VI B 1415-1545 Hrs |
Metallic Minerals |
| Session VI C 1415-1545 Hrs |
Non Metallic Minerals |
| 1545-1600 Hrs | Tea Break |
| 1600-1730 Hrs | Valedictory Session |
| 1730 Hrs | Close |
